IMAGE GALLERY
Superior league
Club | p | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|---|
FC United | 32 | 24 | 13 | 5 | 3 | 106 | 76 | 50 |
FC starball | 32 | 32 | 5 | 76 | 13 | 32 | 50 | 106 |
woles | 106 | 3 | 5 | 32 | 24 | 13 | 65 | 42 |
Unicorn FC | 42 | 65 | 13 | 24 | 32 | 5 | 3 | 106 |
BlackWhite FC | 24 | 50 | 65 | 19 | 24 | 13 | 32 | 76 |
Titans Football | 24 | 42 | 49 | 65 | 19 | 67 | 65 | 50 |
Campina FC | 34 | 24 | 52 | 106 | 19 | 65 | 41 | 24 |
join now OUR JUNIOR BOYS TEAM
UPCOMING
Next Match
22 / 12 / 20
VS
Subscribe to our newsletter
Become a member of our online community and get tickets to upcoming matches or sports events faster!
Football Club Template © 2022. All Rights Reserved.